Kiss

Forever

Forever by Kiss Bass Tab and Video Lesson

88 BPM 88 BPM

Level: Easy

Genre:Hard Rock

Instrument:4 String Bass

NOTES

How to play Forever by Kiss in Bass Guitar.

Verse

G|---------------------------------------------------------------------| 
D|---------------------4h6p4---------------------------4-3-------------| 
A|-4-2---4-6-4-2-2-2h4-------------1-1-1-1-1-2-2-2-4-4-----4---------1-| 
E|-----2---------------------4-4-4---------------------------4-4-4-4---| 


G|------------------------| 
D|------------------------| 
A|-1-1-1-1-2-2-2-4-4-4----| 
E|------------------------| 



Verse Slow

G|---------------------------------------------------------------------| 
D|---------------------4h6p4---------------------------4-3-------------| 
A|-4-2---4-6-4-2-2-2h4-------------1-1-1-1-1-2-2-2-4-4-----4---------1-| 
E|-----2---------------------4-4-4---------------------------4-4-4-4---| 


G|------------------------| 
D|------------------------| 
A|-1-1-1-1-2-2-2-4-4-4----| 
E|------------------------| 



Chorus

G|----------------------------------------------------------------------| 
D|-4------------------------4-------------------------------------------| 
A|---4---4-4-5-6-2-------4----4---4-----------------1-1-1-2-2-2-2-2-4-2-| 
E|-----2-----------2-3-4--------2---2-2-2-4-4-4-4-4---------------------| 



Chorus Slow

G|----------------------------------------------------------------------| 
D|-4------------------------4-------------------------------------------| 
A|---4---4-4-5-6-2-------4----4---4-----------------1-1-1-2-2-2-2-2-4-2-| 
E|-----2-----------2-3-4--------2---2-2-2-4-4-4-4-4---------------------| 



Verse 2

G|-4-1--------------------------3h4-4-4-4-1-------------------------------| 
D|-----4-1----------------------------------4-----------------------------| 
A|---------4-2---4-4-5-6-4-2-2----------------------1-1-1-1-1-2-2-2-4-4---| 
E|-------------2------------------------------4-4-4-----------------------| 


G|--------------------------------------------| 
D|-4-3----------------------------------------| 
A|-----4---------1-1-1-1-1-2-2-2-4-4-4-4-4----| 
E|-------4-4-4-4------------------------------| 



Verse 2 Slow

G|-4-1--------------------------3h4-4-4-4-1-------------------------------| 
D|-----4-1----------------------------------4-----------------------------| 
A|---------4-2---4-4-5-6-4-2-2----------------------1-1-1-1-1-2-2-2-4-4---| 
E|-------------2------------------------------4-4-4-----------------------| 


G|--------------------------------------------| 
D|-4-3----------------------------------------| 
A|-----4---------1-1-1-1-1-2-2-2-4-4-4-4-4----| 
E|-------4-4-4-4------------------------------| 



Verse 3

G|-4-1----------------------------------------------------------------------------| 
D|-----4-1---------------------------4-3-------------------------------4-3-6------| 
A|---------------1-1-1-1-1-2-2-2-4-4-----4---------1-1-1-1-1-2-2-2-4-4------------| 
E|---------4-4-4---------------------------4-4-4-4---------------------------4----| 


G|----------------------------------------------------------| 
D|----------------------------------------------------------| 
A|-------1-1-1-1-1-2-2-2-4-4-4-4-------1-2-4-4h6-4h6-4h6----| 
E|-4-4-4-------------------------4-4-4----------------------| 



Leave your comments about this lesson