Stevie Wonder

Isn't She Lovely

Stevie Wonder Bass Tab and Video Lesson

100 BPM 100 BPM

Level: Intermediate

Genre:R&B

Type of instrument:4 String Bass

NOTES

How to play Isn't She Lovely by Stevie Wonder in Bass Guitar.

G|------------------------------|-------------------------------|
D|------------------------------|---------------4b---4-L--------|
A|--4----L--4-----4----L--------|------------4------------4--3--|
E|-------------4----------4--3--|--2----L-----------------------|

G|------------------------------|--------------------------------|
D|------------4-----------------|--2----L-------2----------------|
A|--2----L-------2----L--2h--4--|------------2-------------2--3--|
E|------------------------------|--------------------4--4--------|

G|-------------------|
D|-------------------|
A|--4----------------|
E|-------------------|



G|---------------------------------|-----------------------------------|
D|---------------/9----7--L--------|---------------x--6----------------|
A|------------7--------------------|-------3--6------------6--L--2--3--|
E|--5----L-------------------0--2--|--4--------------------------------|

G|---------------6----L--------|---------------------------------|
D|------------6----------2--3--|--4------------------------------|
A|--4----L---------------------|-------4--L----------------4--3--|
E|-----------------------------|-------------4--3--2----L--------|

G|----------4---------------4-------|----------4---------------4--------|
D|-------4-------4-----4------------|-------4-------4-----4-------------|
A|--2---------------2---------------|--2---------------2----------2--4--|
E|-------------------------------2--|-----------------------------------|

G|-----------------------------6--9--|--9----9-----------------|
D|--2--------------------6--9--------|-------------------------|
A|-----------------7--9--------------|-------------------------|
E|-----------7--9--------------------|-----------------4--4----|



Chorus Slow

G|---------------------------------|-----------------------------------|
D|---------------/9----7--L--------|---------------x--6----------------|
A|------------7--------------------|-------3--6------------6--L--2--3--|
E|--5----L-------------------0--2--|--4--------------------------------|

G|---------------6----L--------|---------------------------------|
D|------------6----------2--3--|--4------------------------------|
A|--4----L---------------------|-------4--L----------------4--3--|
E|-----------------------------|-------------4--3--2----L--------|

G|----------4---------------4-------|----------4---------------4--------|
D|-------4-------4-----4------------|-------4-------4-----4-------------|
A|--2---------------2---------------|--2---------------2----------2--4--|
E|-------------------------------2--|-----------------------------------|

G|-----------------------------6--9--|--9----9-----------------|
D|--2--------------------6--9--------|-------------------------|
A|-----------------7--9--------------|-------------------------|
E|-----------7--9--------------------|-----------------4--4----|



Jackie Sanders from Waynelakes, Ohio - USA

Thanks guys, keep up the good work! BassCamera.com is the most valuable Bass Guitar Video Lessons resource I have EVER purchased.”

Join Now!


© RW Studio 2007-2013 - All rights reserved.