BassCameraBASSCAMERA

Boogie Wonderland

bass video lesson by Earth, Wind and Fire
Save
IntermediateTuneINSTRUMENT4 String Bass

How to play Boogie Wonderland by Earth, Wind and Fire in Bass Guitar.

Members watch the full video lesson and download the Guitar Pro file.

Become a memberSign in to watch
▶ Intro
SD
Parts1 / 4
Click a part to move the video and tab together.

Tablature

Intro
Intro
G|-------------------------------------------------|-------------------| 
D|-------------------------------------------------|-------------------| 
A|----------------------------------------------5--|-------------------| 
E|--5----------------------------5-----5-----5-----|-------------------| 

G|-------------------|-------------------|--------------------------| 
D|-------------------|-------------------|--------------------------| 
A|-------------------|-------------------|-----------------------5--| 
E|-------------------|-------------------|--5-----5-----5-----5-----| 

G|--------------------------|--------------------------| 
D|--------------------------|--------------------------| 
A|-----5--3--5--------3-----|--5--5--------------------| 
E|-----------------5--------|--------0-----1-----2--3--| 

G|--------------------------|--------------5-----5--7--| 
D|-----5--3--5--------3--5--|--7-----7-----------------| 
A|-----------------5--------|--------------------------| 
E|--------------------------|--------------------------| 

G|--------------------------|--------------------------| 
D|--------------------------|--------------------------| 
A|-----5--3--5--------3-----|--5-----------------------| 
E|-----------------5--------|--------0-----1-----2--3--| 

G|--------------------------|--------------5-----5--7--| 
D|-----5--3--5--------3--5--|--7-----7-----------------| 
A|-----------------5--------|--------------------------| 
E|--------------------------|--------------------------| 

G|--------------------------|--------------------------| 
D|--------------------------|--------------------------| 
A|-----5--3--5--------3-----|--5-----------------------| 
E|-----------------5--------|--------0--0--1--1--2--3--| 

G|--------------------------|--------------5-----5--7--| 
D|-----5--3--5--------3--5--|--7-----7-----------------| 
A|-----------------5--------|--------------------------| 
E|--------------------------|--------------------------| 
Monospace, string per line. Numbers are fret positions.
Earth, Wind and Fire

More from Earth, Wind and Fire