BassCameraBASSCAMERA

Sun Goddess

bass video lesson by Earth, Wind and Fire
EasyTuneINSTRUMENT4 String Bass

How to play Sun Goddess by Earth, Wind and Fire in Bass Guitar.

Members watch the full video lesson and download the Guitar Pro file.

Become a memberSign in to watch
▶ Intro
SD
Parts1 / 2
Click a part to move the video and tab together.

Tablature

Intro
Intro
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|--7---------------------------------------------7-7----------5-6-|
E|-----------------------------------------------------------7-----|

G|---------------------------|----------------------------|
D|---------------------------|----------------------------|
A|--7--------7-7----------7--|--5--------5-5----------3---|
E|----------------------7----|----------------------5---5-|

G|---------------------------|----------------------------|
D|---------------------------|----------------------------|
A|--5--------5-5-------5--6--|--7--------7-7----------5-6-|
E|-------------------5-------|----------------------7-----|

G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|--7--------7-7----------7---|--5--------5-5----------3---|
E|----------------------7---7-|----------------------5---5-|

G|--------------------------|----------------------------|
D|--------------------------|----------------------------|
A|--5-------5-5-------5--6--|--7--------7-7----------5-6-|
E|------------------5-------|----------------------7-----|

G|---------------------------|----------------------------|
D|---------------------------|----------------------------|
A|--7--------7-7----------7--|--5--------5-5----------3---|
E|----0-----------------7----|----------------------5---5-|

G|---------------------------|----------------------------|
D|---------------------------|----------------------------|
A|--5--------5-5-------5--6--|--7--------7-7----------5-6-|
E|-------------------5-------|----------------------7-----|

G|-----------------------------|-------------------9-10-11---10-11-|
D|-----------------------------|--0----------0---0---------0-------|
A|--7--------7-7-----------7---|-----------0-----------------------|
E|----0-------------0----7---7-|-----------------------------------|

G|--------------------9-10-11---10-11-|------------------------------|
D|--0-----------0---0---------0-------|------------------------------|
A|----------0-3-----------------------|------------5-7-----------5-6-|
E|------------------------------------|--0-------7--------0----7-----|

G|---------------------------|--------------------------|
D|---------------------------|--------------------------|
A|--7-------5-6-7---------7--|--5-------0-3-5-L----5----|
E|---------------------7-----|--------------------------|

G|-------------------------|
D|-------------------------|
A|--5----5--5--5--5--5--5--|
E|-------------------------|
Monospace, string per line. Numbers are fret positions.
Earth, Wind and Fire

More from Earth, Wind and Fire