BassCameraBASSCAMERA

On Broadway

bass video lesson by George Benson
Save
BeginnerTuneINSTRUMENT4 String Bass

How to play On Broadway by George Benson in Bass Guitar.

Members watch the full video lesson and download the Guitar Pro file.

Become a memberSign in to watch
▶ Verse 1
SD
Parts1 / 3
Click a part to move the video and tab together.

Tablature

Verse 1
Verse 1
G|-----------------------------------------|--------------------------| 
D|---------------------------------------4-|--6---------------------4-| 
A|-------------------------------------6---|----------------------6---| 
E|-----------------------------------------|-----------2--------------| 

G|--------------------------|--------------------------| 
D|--6---------------------4-|--6---------------------4-| 
A|----------------------6---|----------------------6---| 
E|--------2--2--------------|-----------2--------------| 

G|--------------------------|--------------------------| 
D|--6---------------------4-|--6---------------------4-| 
A|----------------------6---|----------------------6---| 
E|--------2--2--------------|-----------2--------------| 

G|--------------------------|--------------------------| 
D|--6---------------------4-|--6---------------------4-| 
A|----------------------6---|----------------------6---| 
E|--------2--2--------------|-----------2--------------| 

G|------------------------4-|--6---------------------4-| 
D|--6-------------------6---|----------------------6---| 
A|--------------------------|-----------2--------------| 
E|--------2--2--------------|--------------------------| 

G|--6---------------------4-|--6---------------------4-| 
D|----------------------6---|----------------------6---| 
A|--------2--2--------------|-----------2--------------| 
E|--------------------------|--------------------------| 

G|--6-----7--8--------------|--------------------------| 
D|------------------------4-|--6---------------------4-| 
A|----------------------6---|----------------------6---| 
E|--------------------------|-----------2--------------| 

G|--------------------------|--------------------------| 
D|--6---------------------4-|--6---------------------4-| 
A|----------------------6---|----------------------6---| 
E|--------2--2--------------|-----------2--------------| 

G|--------------------------| 
D|--6---------------------5-| 
A|----------------------7---| 
E|--------2--2--------------| 
Monospace, string per line. Numbers are fret positions.
George Benson

More from George Benson